Faculty Of Paramedical Science
| S.No. | Course | Eligibility | Duration | Session |
|---|---|---|---|---|
| 1. | Diploma in Ambulance - CPR technician | 10+2 | 1 Year/2 Years | Yearly |
| 2. | Diploma in Intensive Care Technology | 10+2 | 1 Year/2 Years | Yearly |
| 3. | Diploma in Medical Laboratory Technology | 10+2 | 1 Year/2 Years | Yearly |
| 4. | Diploma in Medical Radiography Technology | 10+2 | 1 Year/2 Years | Yearly |
| 5. | Diploma in Nursing Assistant / Hospital Attendent | 10+2 | 1 Year/2 Years | Yearly |
| 6. | Diploma in Operation Theatre Technology | 10+2 | 1 Year/2 Years | Yearly |
| 7. | Diploma in Optometry | 10+2 | 1 Year/2 Years | Yearly |
| 8. | Diploma in Ortho & trauma care | 10+2 | 1 Year/2 Years | Yearly |
| 9. | Diploma in Dental Technology | 10+2 | 1 Year/2 Years | Yearly |
| 10. | Diploma in Dialysis Technology | 10+2 | 1 Year/2 Years | Yearly |
| 11. | Diploma in ECG Technology | 10+2 | 1 Year/2 Years | Yearly |
| 12. | Diploma in Eco Cardiography | 10+2 | 1 Year/2 Years | Yearly |
| 13. | Diploma in Anaesthesia | 10+2 | 1 Year/2 Years | Yearly |
| 14. | Diploma in Emergency care Technology | 10+2 | 1 Year/2 Years | Yearly |
| 15. | Diploma in Cath Lab Technology | 10+2 | 1 Year/2 Years | Yearly |
| 16. | Diploma in Radio therapy | 10+2 | 1 Year/2 Years | Yearly |
| 17. | Diploma in Hospital waste management | 10+2 | 1 Year/2 Years | Yearly |
| 18. | Diploma in Sanitary health inspector | 10+2 | 1 Year/2 Years | Yearly |
| 19. | Diploma in Hospital document & medical recordkeeping | 10+2 | 1 Year/2 Years | Yearly |
| 20. | Diploma in Practical care & first aid | 10+2 | 1 Year/2 Years | Yearly |
| 21. | Diploma in Occupational therapy | 10+2 | 1 Year/2 Years | Yearly |
| 22. | Diploma in Hospital assistant | 10+2 | 1 Year/2 Years | Yearly |
| 23. | Diploma in Nutrition & dietetics | 10+2 | 1 Year/2 Years | Yearly |
| 24. | Diploma in Eye Technician | 10+2 | 1 Year/2 Years | Yearly |
| 25. | Diploma in MRI Technology | 10+2 | 1 Year/2 Years | Yearly |
| 26. | Diploma in CT Technology | 10+2 | 1 Year/2 Years | Yearly |
| 27. | Diploma in Palliative care Technology | 10+2 | 1 Year/2 Years | Yearly |
| 28. | Diploma in Laproscopic Technology | 10+2 | 1 Year/2 Years | Yearly |
| 29. | Diploma in Geriatric care Technology | 10+2 | 1 Year/2 Years | Yearly |
| 30. | Diploma in Blood Bank | 10+2 | 1 Year/2 Years | Yearly |
| 31. | Diploma in HIV AIDS | 10+2 | 1 Year/2 Years | Yearly |
| 32. | Diploma in Pharmacy Assistant | 10+2 | 1 Year/2 Years | Yearly |
| 33. | Diploma in Early Child hood care | 10+2 | 1 Year/2 Years | Yearly |
| 34. | Diploma in Maternity Health | 10+2 | 1 Year/2 Years | Yearly |
| 35. | Diploma in Community health | 10+2 | 1 Year/2 Years | Yearly |
| 36. | Diploma in Perfusion Medicine | 10+2 | 1 Year/2 Years | Yearly |
| 37. | Diploma in Endoscopy assistant | 10+2 | 1 Year/2 Years | Yearly |
| 38. | Diploma in CVTS | 10+2 | 1 Year/2 Years | Yearly |
| 39. | Diploma in CSSD | 10+2 | 1 Year/2 Years | Yearly |
| 40. | Diploma in Neuro Surgery | 10+2 | 1 Year/2 Years | Yearly |
| 41. | Diploma in Ent Assistant | 10+2 | 1 Year/2 Years | Yearly |
| 42. | Diploma in Critical care management | 10+2 | 1 Year/2 Years | Yearly |
| 43. | Diploma in Optician | 10+2 | 1 Year/2 Years | Yearly |
| 44. | Diploma in Physiotherapy Technology | 10+2 | 1 Year/2 Years | Yearly |

